Home
List your patent
My account
Help
Support us
Miracle Hair Style Pillow
[Category : - Beauty, clothes & personal articles]
[Viewed 2796 times]
I am Elward "Levon Holman Jr." a Licensed Cosmetologist/Instructor for 25 years now and I have heard my clients speak of sleeping issues with maintaining their hairstyles after salon visits. I have being passionately coming up with styles to help them, however This same passion has led me to research the complaints of women that continue to have problems sleeping to keep their hairstyles from messing up aka “Sleeping Pretty”. Twelve years ago I had an idea to create a Pillow to sleep on that will be comfortable and keep the hair style from touching anything. After several years of designing and re-designing I created the “Miracle Hair Style Pillow” and on October 21, 2008 this idea was Patented and now I want to introduce to you (investor) the “Miracle Hair Style Pillow”
Please review this private link to see what my invention looks like and how it operates
www.talkhair.com/io
Username; levon
Password; hairpillow
Financial informationI am looking to do an outright sell as a priority and my plan B is a license with royalties. This invention has not been sold but I have worked with Absolutely New, AllStar and Davison trying to get a Licensing agreement and I do have an excel spread sheet that was prepared by Absolutely New of which is below and this invention has followingyet to be trademark and the only website is the;
www.talkhair.com/io
Username; levon
Password; hairpillow
Marketing Potential provided by Benjamin Stafford Senior Director, Innovations Group (415) 865-6200 x 1225 of Absolutely New
Assumptions: Miracle Hair Style Pillow
US Market volume 20,000,000 (US Market for black hair care)
Wholesale Price $24.95
Royalty 7% (Percent of wholesale price paid to Inventor)
ANI Commission 20% (Percent of Royalty paid to ANI)
Market Volume Units
100% of Market $499,000,000.00 16,000,000
0.5% of Market $2,495,000.00 100,000
1% of Market $4,990,000.00 200,000
3% of Market $14,970,000.00 600,000
0.5% Royalties ANI Commission Inventor Revenues
1st Year $174,650.00 $34,930.00 $139,720.00
2nd Year $209,580.00 $41,916.00 $167,664.00
3rd Year $251,496.00 $50,299.20 $201,196.80
4th Year $301,795.20 $60,359.04 $241,436.16
5th Year $362,154.24 $72,430.85 $289,723.39
6th Year $434,585.09 $86,917.02 $347,668.07
7th Year $521,502.11 $104,300.42 $417,201.68
Total $2,255,762.63 $451,152.53 $1,804,610.11
1.0% Royalties ANI Commission Inventor Revenues
1st Year $349,300.00 $69,860.00 $279,440.00
2nd Year $419,160.00 $83,832.00 $335,328.00
3rd Year $502,992.00 $100,598.40 $402,393.60
4th Year $603,590.40 $120,718.08 $482,872.32
5th Year $724,308.48 $144,861.70 $579,446.78
6th Year $869,170.18 $173,834.04 $695,336.14
7th Year $1,043,004.21 $208,600.84 $834,403.37
Total $4,511,525.27 $902,305.05 $3,609,220.21
3.0% Royalties ANI Commission Inventor Revenues
1st Year $1,047,900.00 $209,580.00 $838,320.00
2nd Year $1,257,480.00 $251,496.00 $1,005,984.00
3rd Year $1,508,976.00 $301,795.20 $1,207,180.80
4th Year $1,810,771.20 $362,154.24 $1,448,616.96
5th Year $2,172,925.44 $434,585.09 $1,738,340.35
6th Year $2,607,510.53 $521,502.11 $2,086,008.42
7th Year $3,129,012.63 $625,802.53 $2,503,210.11
Total $13,534,575.80 $2,706,915.16 $10,827,660.64
Asking price:
Make an offer

[ Home
| List a patent
| Manage your account
| F.A.Q.|Terms of use
| Contact us]
Copyright PatentAuction.com 2004-2017
Page created at 2025-04-02 11:04:36, Patent Auction Time.